Talent Monitor
FORTINGE offers the talent monitor for Studio Prompter to provide a complete system. It is totally compatible with the prompter monitor and offers an easy set up with angular option.
It enables the speaker to see both him/herself while on air and check the actual time from the timer located on it.
The talent monitor also provided seperately for a customised use.
Talent Monitor
Size-Specific Specifications
TM17317.3″
| Screen Size | 17.3″ |
| Brightness | 400 cd/m² |
| Viewing Angle | 80°/80° (L/R) 60°/80° (U/D) |
| Input | 1× HDMI, 1× SDI |
| Output | 1× SDI |
| Rated Input Power | 23W |
| Dimensions | 26.6 × 41 × 7 cm |
| Weight | 2.2 kg |
TM20019.5″
| Screen Size | 19.5″ |
| Brightness | 250 cd/m² (Standard) / 1000 cd/m² (Optional HB) |
| Viewing Angle | 89°/89° (L/R) 89°/89° (U/D) |
| Input | 1× HDMI, 1× SDI, 1× LTC |
| Output | 1× SDI |
| Rated Input Power | 24W |
| Dimensions | 46.5 × 41.5 × 7 cm |
| Weight | 3.5 kg |
TM22022″
| Screen Size | 22″ |
| Brightness | 300 cd/m² (Standard) / 1000 cd/m² (Optional HB) |
| Viewing Angle | 89°/89° (L/R) 89°/89° (U/D) |
| Input | 1× HDMI, 1× SDI, 1× LTC |
| Output | 1× SDI |
| Rated Input Power | 24W |
| Dimensions | 55.8 × 34.9 × 7.8 cm |
TM24024″
| Screen Size | 24″ |
| Brightness | 550 cd/m² (Standard) / 1000 cd/m² (Optional HB) |
| Viewing Angle | 89°/89° (L/R) 89°/89° (U/D) |
| Input | 1× HDMI, 1× SDI, 1× LTC |
| Output | 1× SDI |
| Rated Input Power | 24W |
| Dimensions | 57.5 × 34.5 × 7.8 cm |
Shared Across All Talent Monitor Models
- Resolution1920 × 1080 pixel (Full HD)
- Aspect Ratio16:9
- Color Depth16.7 M
- BacklightLED
- Rated Input Voltage12V DC




